WFR WorldFootballRecord
CZECH REPUBLIC 2007/08 |
Champions: | Slavia Praha |
|
Cup Winners: | Sparta Praha |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | SK Slavia Praha | 60 | 30 | 17 | 9 | 4 | 45 | 24 | Champions | |
2 | AC Sparta Praha | 57 | 30 | 17 | 6 | 7 | 53 | 26 | ||
3 | FC Baník Ostrava | 55 | 30 | 15 | 10 | 5 | 51 | 28 | Pohár FAČR winners | |
4 | 1. FC Brno | 55 | 30 | 16 | 7 | 7 | 43 | 32 | ||
5 | FK Teplice | 53 | 30 | 16 | 5 | 9 | 40 | 27 | ||
6 | FC Slovan Liberec | 44 | 30 | 12 | 8 | 10 | 35 | 31 | Pohár FAČR runners-up | |
7 | FK Mladá Boleslav | 42 | 30 | 11 | 9 | 10 | 37 | 36 | ||
8 | FC Tescoma Zlín | 38 | 30 | 10 | 8 | 12 | 28 | 31 | ||
9 | FC Viktoria Plzeň | 38 | 30 | 10 | 8 | 12 | 32 | 37 | ||
10 | FK Viktoria Žižkov | 37 | 30 | 10 | 7 | 13 | 35 | 48 | ||
11 | SK Sigma Olomouc | 36 | 30 | 8 | 12 | 10 | 20 | 26 | ||
12 | FK Jablonec 97 | 33 | 30 | 8 | 9 | 13 | 24 | 32 | ||
13 | SK Dynamo České Budějovice | 32 | 30 | 8 | 8 | 14 | 27 | 35 | ||
14 | SK Kladno | 27 | 30 | 6 | 9 | 15 | 31 | 45 | ||
15 | Bohemians 1905 | 26 | 30 | 5 | 11 | 14 | 24 | 40 | ||
16 | FK SIAD Most | 20 | 30 | 4 | 8 | 18 | 31 | 58 | ||
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |